<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media &#039;09</title>
	<atom:link href="http://socialmedia09.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedia09.com</link>
	<description>2pm - 6pm, 12th Nov, London</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:00:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trends for Social Media in 2010 by Social Media 09 (and thoughts for 2010) // katy lindemann // seemingly unconnected</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/comment-page-1/#comment-14</link>
		<dc:creator>Social Media 09 (and thoughts for 2010) // katy lindemann // seemingly unconnected</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=355#comment-14</guid>
		<description>[...] part of the day, we were also asked to suggest 4.5 trends for 2010 &#8211; 4 things we thought would go up, and one which would go down. Nothing radically new here, [...]</description>
		<content:encoded><![CDATA[<p>[...] part of the day, we were also asked to suggest 4.5 trends for 2010 &#8211; 4 things we thought would go up, and one which would go down. Nothing radically new here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.5 Trends for Social Media in 2010 &#8211; Katy Lindemann by Katy Lindemann</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/4-5-trends-for-social-media-in-2010-%e2%80%93-katy-lindemann/comment-page-1/#comment-13</link>
		<dc:creator>Katy Lindemann</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=387#comment-13</guid>
		<description>@Matthew and @JonathanMoody - yep totally agree that it&#039;s about understanding the value of investment - social isn&#039;t free, far from it - it takes time and money to do it right. But the current model for evaluating ROI is to clumsily applied using metrics from &#039;old&#039; media that just don&#039;t apply -  I think it&#039;s probably more about indirect ROI - understanding how to measure engagement, and then understanding how this engagement pays back (rather than assuming there is a direct link between social relationships and payback). So I think I&#039;ve probably phrased it quite clumsily - it&#039;s not that we don&#039;t need ROI, it&#039;s just that the current model for ROI of directly attributing payback isn&#039;t right, and I think understanding the relationship between investment, engagement and payback is probably where we need to be.....</description>
		<content:encoded><![CDATA[<p>@Matthew and @JonathanMoody &#8211; yep totally agree that it&#8217;s about understanding the value of investment &#8211; social isn&#8217;t free, far from it &#8211; it takes time and money to do it right. But the current model for evaluating ROI is to clumsily applied using metrics from &#8216;old&#8217; media that just don&#8217;t apply &#8211;  I think it&#8217;s probably more about indirect ROI &#8211; understanding how to measure engagement, and then understanding how this engagement pays back (rather than assuming there is a direct link between social relationships and payback). So I think I&#8217;ve probably phrased it quite clumsily &#8211; it&#8217;s not that we don&#8217;t need ROI, it&#8217;s just that the current model for ROI of directly attributing payback isn&#8217;t right, and I think understanding the relationship between investment, engagement and payback is probably where we need to be&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speakers by uberVU - social comments</title>
		<link>http://socialmedia09.com/speakers/comment-page-1/#comment-12</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=25#comment-12</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tepilo: Catch up with Sarah and a fantastic line-up of social media experts at Social Media &#039;09 this week: http://socialmedia09.com/?page_id=25...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tepilo: Catch up with Sarah and a fantastic line-up of social media experts at Social Media &#8216;09 this week: <a href="http://socialmedia09.com/?page_id=25..." rel="nofollow">http://socialmedia09.com/?page_id=25&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends for Social Media in 2010 by Tabitha Wade</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/comment-page-1/#comment-11</link>
		<dc:creator>Tabitha Wade</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=355#comment-11</guid>
		<description>http://www.jellyhaus.co.uk/jellyhausblog/2009/11/web-futures-the-femail-web/#more-690</description>
		<content:encoded><![CDATA[<p><a href="http://www.jellyhaus.co.uk/jellyhausblog/2009/11/web-futures-the-femail-web/#more-690" rel="nofollow">http://www.jellyhaus.co.uk/jellyhausblog/2009/11/web-futures-the-femail-web/#more-690</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.5 Trends for Social Media in 2010 &#8211; Katy Lindemann by Jonathan Moody</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/4-5-trends-for-social-media-in-2010-%e2%80%93-katy-lindemann/comment-page-1/#comment-10</link>
		<dc:creator>Jonathan Moody</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=387#comment-10</guid>
		<description>Relevant and mercifully succint post - nice one!

Social media will expand beyond the marketing department: we&#039;ve been preaching this one for years now and I only hope you&#039;re right in that organisations will wake up to this fact. It makes getting in buy-in from all the departments tricky at times but in the long run it demonstrates to the client the need to think socially across the board and makes for a longer lasting relationship.

Return on engagement as opposed to return on investment. Absolutely and there are lots of metrics to choose from to best suit your approach (see http://econsultancy.com/blog/4887-35-social-media-kpis-to-help-measure-engagement for a selection of these). However, I&#039;d question that social media channels are not &quot;paid for&quot; marketing. Social media efforts in all areas are certainly not free, requring time and resources to do properly - be they internally or externally sourced. At this stage, I think the big picture on ROE/ROI is the best approach but that&#039;s not to say that a more direct linkage between actions and results (in $$) should not be sought. @brandbuilder is developing some interesting work in this area.
Jon Moody  - @jonnybgood68</description>
		<content:encoded><![CDATA[<p>Relevant and mercifully succint post &#8211; nice one!</p>
<p>Social media will expand beyond the marketing department: we&#8217;ve been preaching this one for years now and I only hope you&#8217;re right in that organisations will wake up to this fact. It makes getting in buy-in from all the departments tricky at times but in the long run it demonstrates to the client the need to think socially across the board and makes for a longer lasting relationship.</p>
<p>Return on engagement as opposed to return on investment. Absolutely and there are lots of metrics to choose from to best suit your approach (see <a href="http://econsultancy.com/blog/4887-35-social-media-kpis-to-help-measure-engagement" rel="nofollow">http://econsultancy.com/blog/4887-35-social-media-kpis-to-help-measure-engagement</a> for a selection of these). However, I&#8217;d question that social media channels are not &#8220;paid for&#8221; marketing. Social media efforts in all areas are certainly not free, requring time and resources to do properly &#8211; be they internally or externally sourced. At this stage, I think the big picture on ROE/ROI is the best approach but that&#8217;s not to say that a more direct linkage between actions and results (in $$) should not be sought. @brandbuilder is developing some interesting work in this area.<br />
Jon Moody  &#8211; @jonnybgood68</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.5 Trends for Social Media in 2010 &#8211; Katy Lindemann by uberVU - social comments</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/4-5-trends-for-social-media-in-2010-%e2%80%93-katy-lindemann/comment-page-1/#comment-9</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=387#comment-9</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by hofmeyr: 4.5 Trends for Social Media in 2010 by @katylindemann  http://bit.ly/KWr8s - see her in action at Social Media &#039;09 tomorrow #sm09...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by hofmeyr: 4.5 Trends for Social Media in 2010 by @katylindemann  <a href="http://bit.ly/KWr8s" rel="nofollow">http://bit.ly/KWr8s</a> &#8211; see her in action at Social Media &#8216;09 tomorrow #sm09&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.5 Trends for Social Media in 2010 &#8211; Katy Lindemann by Matthew</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/4-5-trends-for-social-media-in-2010-%e2%80%93-katy-lindemann/comment-page-1/#comment-8</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=387#comment-8</guid>
		<description>return on engagement - yes I see that and think its a good measure. 

but we will still have to find other ways of measuring costs (investment) vs what the engagement can do. I mean, there has gotta be a way to show how ROE translates into a better customer journey or a better translation of awareness down the line to purchase decision. So not using traditional paid-for ad models as you say (since they simply dont work), but finding true correlation that leads to either stronger brand preference (which should be logical to prove) if not purchase preference.

roli</description>
		<content:encoded><![CDATA[<p>return on engagement &#8211; yes I see that and think its a good measure. </p>
<p>but we will still have to find other ways of measuring costs (investment) vs what the engagement can do. I mean, there has gotta be a way to show how ROE translates into a better customer journey or a better translation of awareness down the line to purchase decision. So not using traditional paid-for ad models as you say (since they simply dont work), but finding true correlation that leads to either stronger brand preference (which should be logical to prove) if not purchase preference.</p>
<p>roli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends for Social Media in 2010 by TweetMeme Blog &#187; TweetMeme Button T-Shirts</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/comment-page-1/#comment-7</link>
		<dc:creator>TweetMeme Blog &#187; TweetMeme Button T-Shirts</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=355#comment-7</guid>
		<description>[...] with us to hand out to people we know and who love to tweet!  On Thursday Kate and I will be at Social Media 09 and if those attending are lucky then we may just bring a few more with us to the [...]</description>
		<content:encoded><![CDATA[<p>[...] with us to hand out to people we know and who love to tweet!  On Thursday Kate and I will be at Social Media 09 and if those attending are lucky then we may just bring a few more with us to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.5 trends for Social Media in 2010 &#8211; Mat Morrison by Vince</title>
		<link>http://socialmedia09.com/4-5-trends-for-social-media-in-2010/4-5-trends-for-social-media-in-2010-matt-morrison/comment-page-1/#comment-6</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=372#comment-6</guid>
		<description>My prediction - Twitter finally figures out a way to make money, right before they die off into the MySpace purgatory and a new medium takes over. Thus making Twitter&#039;s new $$$ possibilities obsolete. 

Also, &quot;Social Media&quot; will then be known simple as... &quot;smed&quot;

Oh, and I take over the world..... =P</description>
		<content:encoded><![CDATA[<p>My prediction &#8211; Twitter finally figures out a way to make money, right before they die off into the MySpace purgatory and a new medium takes over. Thus making Twitter&#8217;s new $$$ possibilities obsolete. </p>
<p>Also, &#8220;Social Media&#8221; will then be known simple as&#8230; &#8220;smed&#8221;</p>
<p>Oh, and I take over the world&#8230;.. =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speakers by WavesPR &#187; Guest blog: an engaging conference</title>
		<link>http://socialmedia09.com/speakers/comment-page-1/#comment-3</link>
		<dc:creator>WavesPR &#187; Guest blog: an engaging conference</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia09.com/?page_id=25#comment-3</guid>
		<description>[...] to moonwalking bears, a series of very short presentations have been grouped together to offer as wide a social spectrum as possible. What hits me is how each has developed its own very unique way of interacting with people using [...]</description>
		<content:encoded><![CDATA[<p>[...] to moonwalking bears, a series of very short presentations have been grouped together to offer as wide a social spectrum as possible. What hits me is how each has developed its own very unique way of interacting with people using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
